Did you know when you play with Netlotto, your official online Lottery agent, you are playing with players from all around Australia.
As part of the Australian Lotto Bloc, most lotto games in VIC, QLD, NSW, WA, SA, TAS, NT & ACT are combined. This makes for bigger prize pools and bigger dividends.
Here is the summary of the lotto draws that are played across the different states in the same draw:
Monday Lotto 6/45 draw
Played In | Known As |
---|
VIC | Monday TattsLotto | |
NSW | Monday Lotto | |
QLD | - | |
SA | X Lotto Monday | |
WA | Monday Lotto | |
ACT | Monday Lotto | |
TAS | Monday Lotto | |
NT | Monday Lotto | |
Mon 11 Dec 20:30PM
Monday Lotto Draw 4346
Closing In: In 5 days 5 hrs 12min
Tuesday Ozlotto draw
Played In | Known As |
---|
VIC | Super 7's Oz Lotto | |
NSW | Oz Lotto | |
QLD | Oz 7 Lotto | |
SA | Oz Lotto | |
WA | Oz Lotto | |
ACT | Super 7's Oz Lotto | |
TAS | Super 7's Oz Lotto | |
NT | Super 7's Oz Lotto | |
Tue 12 Dec 20:30PM
OzLotto Draw 1556
Closing In: In 6 days 5 hrs 12min
Wednesday 6/45 draw
Played In | Known As |
---|
VIC | Wednesday TattsLotto | |
NSW | Wednesday Lotto | |
QLD | Wednesday Gold Lotto | |
SA | X Lotto Wednesday | |
WA | Wednesday Lotto | |
ACT | Wednesday Lotto | |
TAS | Wednesday Lotto | |
NT | Wednesday Lotto | |
Wed 06 Dec 20:30PM
Wednesday Lotto Draw 4345
Closing In: In 0 days 5 hrs 12min
Thursday Powerball
Played In | Known As |
---|
VIC | Powerball | |
NSW | Powerball | |
QLD | Powerball | |
SA | Powerball | |
WA | Powerball | |
ACT | Powerball | |
TAS | Powerball | |
NT | Powerball | |
Sat 09 Dec 20:30PM
Saturday TattsLotto Draw 4423
Closing In: In 3 days 5 hrs 12min